<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Updates Archives - Sunflower Solar Technology</title>
	<atom:link href="http://www.sunflowersolartechnology.com/category/news-updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sunflowersolartechnology.com/category/news-updates/</link>
	<description>Retail &#38; Bulk Solar Products Suppliers</description>
	<lastBuildDate>Thu, 02 Mar 2017 08:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.10</generator>
	<item>
		<title>Low cost solar imports from China hurting Centre’s Make in India mission</title>
		<link>http://www.sunflowersolartechnology.com/low-cost-solar-imports-from-china-hurting-centres-make-in-india-mission/</link>
		
		<dc:creator><![CDATA[Sunflower Solar Tech]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 06:03:23 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=132</guid>

					<description><![CDATA[<p>Cheap Chinese imports and the prevailing tax structure in India are making it increasingly attractive for solar manufacturers to choose imports over manufacturing the parts themselves, which could hurt the government’s Make in India mission. “The basic components that are used are panels and invertors,” Sanjeev Aggarwal, Managing Director &#038; CEO, Amplus Energy Solutions said. [&#8230;]</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/low-cost-solar-imports-from-china-hurting-centres-make-in-india-mission/">Low cost solar imports from China hurting Centre’s Make in India mission</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Graphene layer could allow solar cells to generate power when it rains</title>
		<link>http://www.sunflowersolartechnology.com/graphene-layer-could-allow-solar-cells-to-generate-power-when-it-rains/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 07:03:30 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[conversion of solar energy to electricity]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=125</guid>

					<description><![CDATA[<p>In order to allow rain to produce electricity as well, the research team coated a solar cell with a whisper-thin film of graphene. Credit: Copyright Angewandte Chemie International Edition; courtesy of ResearchSEA Graphene layer could allow solar cells to generate power when it rains. Solar energy is on the rise. Many technical advances have made [&#8230;]</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/graphene-layer-could-allow-solar-cells-to-generate-power-when-it-rains/">Graphene layer could allow solar cells to generate power when it rains</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clean energy could stress global water resources</title>
		<link>http://www.sunflowersolartechnology.com/clean-energy-could-stress-global-water-resources/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 09:26:58 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[global energy study]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=122</guid>

					<description><![CDATA[<p>Climate mitigation efforts in the energy system could lead to increasing pressure on water resources, according to a new study published in the journalEnvironmental Research Letters. Yet increased energy efficiency and a focus on wind and solar power, which require less water, or the switch to more water efficient cooling technologies could help avoid this [&#8230;]</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/clean-energy-could-stress-global-water-resources/">Clean energy could stress global water resources</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technological breakthrough for cheaper lighting, flexible solar cells</title>
		<link>http://www.sunflowersolartechnology.com/technological-breakthrough-for-cheaper-lighting-flexible-solar-cells/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Apr 2016 09:22:53 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[lighting technology ready to market]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=120</guid>

					<description><![CDATA[<p>In more than three years of work european scientists finally made future lighting technology ready to market. They developed flexible lighting foils that can be produced roll-to-roll &#8212; much like newspapers are printed. These devices pave the path towards cheaper solar cells and LED lighting panels. The project named TREASORES was lead by Empa scientist [&#8230;]</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/technological-breakthrough-for-cheaper-lighting-flexible-solar-cells/">Technological breakthrough for cheaper lighting, flexible solar cells</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>स्वर्ण मंदिर में लगेगा सौर संयंत्र</title>
		<link>http://www.sunflowersolartechnology.com/113-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 16 Mar 2016 10:21:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[स्वर्ण मंदिर में लगेगा सौर संयंत्र]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=113</guid>

					<description><![CDATA[<p>अमृतसर के स्वर्ण मंदिर में जल्द ही सौर संयंत्र लगने जा रहा है, जिससे वहां हर समय गर्म पानी उपलब्ध होगा। इस पर तकरीबन 50 लाख रुपये की लागत आएगी। http://www.ndtv.com/video/player/news/video-story/171658</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/113-2/">स्वर्ण मंदिर में लगेगा सौर संयंत्र</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New power project launch by Indian government</title>
		<link>http://www.sunflowersolartechnology.com/105-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 07:02:39 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Suryouday Swarojgar Yojna]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=105</guid>

					<description><![CDATA[<p>DEHRADUN: In an attempt to create new avenues of income and employment generation in the 10 hill districts in the state, chief minister Harish Rawat on Monday launched a first of its kind five kilowatt solar energy plant under the state-sponsored scheme — Suryouday Swarojgar Yojna — at CM&#8217;s official residence on New Cantt area. [&#8230;]</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/105-2/">New power project launch by Indian government</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>latest news regarding solar influence in india</title>
		<link>http://www.sunflowersolartechnology.com/latest-news-regarding-solar-influence-in-india/</link>
		
		<dc:creator><![CDATA[Sunflower Solar Tech]]></dc:creator>
		<pubDate>Mon, 01 Feb 2016 07:32:32 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=93</guid>

					<description><![CDATA[<p>Ranchi: The government is set to promote the use of clean energy by widening the ambit of the state solar power policy-2015 to include individual households. SKG Rahate, principal secretary of the energy department, said individual households will be encouraged to install rooftop power plants as per the solar power policy. &#8220;We are finetuning the [&#8230;]</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/latest-news-regarding-solar-influence-in-india/">latest news regarding solar influence in india</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>सौर उर्जा: परिचय, आवश्यकता एवं इसके फ़ायदे</title>
		<link>http://www.sunflowersolartechnology.com/%e0%a4%b8%e0%a5%8c%e0%a4%b0-%e0%a4%89%e0%a4%b0%e0%a5%8d%e0%a4%9c%e0%a4%be-%e0%a4%aa%e0%a4%b0%e0%a4%bf%e0%a4%9a%e0%a4%af-%e0%a4%86%e0%a4%b5%e0%a4%b6%e0%a5%8d%e0%a4%af%e0%a4%95%e0%a4%a4%e0%a4%be/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Jan 2016 06:45:58 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[solar technology in L.D.A lucknow]]></category>
		<category><![CDATA[sunflower solar]]></category>
		<category><![CDATA[sunflower solar tech]]></category>
		<category><![CDATA[SunflowerSolar]]></category>
		<category><![CDATA[Welcome to sunflower solar technology]]></category>
		<guid isPermaLink="false">http://www.sunflowersolartechnology.com/?p=36</guid>

					<description><![CDATA[<p>सौर ऊर्जा वह उर्जा है जो सीधे सूर्य से प्राप्त की जाती है। सौर ऊर्जा ही मौसम एवं जलवायु का परिवर्तन करती है। यहीं धरती पर सभी प्रकार के जीवन (पेड़-पौधे और जीव-जन्तु) का सहारा है। वैसे तो सौर उर्जा के विविध प्रकार से प्रयोग किया जाता है, किन्तु सूर्य की उर्जा को विद्युत उर्जा [&#8230;]</p>
<p>The post <a href="http://www.sunflowersolartechnology.com/%e0%a4%b8%e0%a5%8c%e0%a4%b0-%e0%a4%89%e0%a4%b0%e0%a5%8d%e0%a4%9c%e0%a4%be-%e0%a4%aa%e0%a4%b0%e0%a4%bf%e0%a4%9a%e0%a4%af-%e0%a4%86%e0%a4%b5%e0%a4%b6%e0%a5%8d%e0%a4%af%e0%a4%95%e0%a4%a4%e0%a4%be/">सौर उर्जा: परिचय, आवश्यकता एवं इसके फ़ायदे</a> appeared first on <a href="http://www.sunflowersolartechnology.com">Sunflower Solar Technology</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 45/206 objects using Disk
Page Caching using Disk: Enhanced 

Served from: www.sunflowersolartechnology.com @ 2026-10-15 13:15:29 by W3 Total Cache
-->